About Wisconsin Wins

The Wisconsin Wins (WI Wins) campaign is a science-based, state-level initiative designed to decrease youth access to tobacco products. WI Wins was launched in the spring of 2002 as part of a comprehensive approach to preventing youth access to tobacco.

The Wisconsin Department of Health Services contracts with local partners to conduct investigations to establish retailer compliance with the law. Local initiatives also include retailer education and training, media outreach, and community education.

WI Wins uses positive reinforcement to reduce illegal tobacco sales to minors. It congratulates local clerks who do not sell tobacco to youth, while educating those who would. This approach creates community pride by reducing youth access to tobacco products and provides youth a chance to make a difference in their community.

State-wide Sales Percentages

Hold the Shift key while clicking the map to view tobacco sales to minors in multiple counties.

Douglas County Bayfield County Ashland County Iron County Vilas County Burnett County Washburn County Sawyer County Price County Oneida County Forest County Florence County Marinette County Polk County Barron County Rusk County Lincoln County Langlade County Saint Croix County Dunn County Chippewa County Taylor County Marathon County Shawano County Menominee County Oconto County Door County Pierce County Pepin County Eau Claire County Clark County Wood County Portage County Waupaca County Outagamie County Brown County Kewaunee County Buffalo County Trempealeau County Jackson County La Crosse County Monroe County Juneau County Adams County Waushara County Winnebago County Calumet County Manitowoc County Marquette County Green Lake County Fond Du Lac County Sheboygan County Vernon County Crawford County Richland County Sauk County Columbia County Dodge County Washington County Ozaukee County Grant County Iowa County Dane County Jefferson County Waukesha County Milwaukee County Lafayette County Green County Rock County Walworth County Racine County Kenosha County

Sales Percentages

Search for County:

2009 Wisconsin Data

County Inspections Sales Sales %
Adams County 65 6 9.2%
Ashland County 59 8 13.6%
Barron County 118 2 1.7%
Bayfield County 79 7 8.9%
Brown County 248 25 10.1%
Buffalo County 31 2 6.5%
Burnett County 37 8 21.6%
Calumet County 55 4 7.3%
Chippewa County 69 6 8.7%
Clark County 33 2 6.1%
Columbia County 110 23 20.9%
Crawford County 47 0 0%
Dane County (Total) 442 20 4.5%
Dane County - City of Madison 207 5 2.4%
Dodge County 93 7 7.5%
Door County 93 0 0%
Douglas County 55 15 27.3%
Dunn County 59 7 11.9%
Eau Claire County 89 15 16.9%
Florence County 22 3 13.6%
Fond du Lac County 57 11 19.3%
Forest County 26 0 0%
Grant County 92 3 3.3%
Green County 52 1 1.9%
Green Lake County 46 4 8.7%
Iowa County 32 7 21.9%
Iron County 17 1 5.9%
Jackson County 65 18 27.7%
Jefferson County 124 1 0.8%
Juneau County 86 3 3.5%
Kenosha County 245 11 4.5%
Kewaunee County 47 1 2.1%
La Crosse County 154 11 7.1%
Lafayette County 41 3 7.3%
Langlade County 41 4 9.8%
Lincoln County 84 3 3.6%
Manitowoc County 57 15 26.3%
Marathon County 126 19 15.1%
Marinette County 42 1 2.4%
Marquette County 42 2 4.8%
Menominee County 0 0 0%
Milwaukee County (Total) 1403 146 10.4%
Milwaukee County - City of Milwaukee 1057 114 10.8%
Milwaukee County - Cudahy 19 1 5.3%
Milwaukee County - Franklin 36 0 0%
Milwaukee County - Greendale 18 4 22.2%
Milwaukee County - Greenfield 46 4 8.7%
Milwaukee County - Hales Corners 9 2 22.2%
Milwaukee County - North Shore 27 7 25.9%
Milwaukee County - Oak Creek 34 2 5.9%
Milwaukee County - Shorewood 9 1 11.1%
Milwaukee County - South Milwaukee 19 1 5.3%
Milwaukee County - St. Francis 10 1 10%
Milwaukee County - Wauwatosa 45 6 13.3%
Milwaukee County - West Allis 70 2 2.9%
Milwaukee County - Whitefish Bay 4 1 25%
Monroe County 83 12 14.5%
Oconto County 123 19 15.4%
Oneida County 151 3 2%
Outagamie County 223 12 5.4%
Ozaukee County 75 5 6.7%
Pepin County 15 0 0%
Pierce County 67 0 0%
Polk County 64 8 12.5%
Portage County 91 5 5.5%
Price County 87 5 5.7%
Racine County (Total) 424 37 8.7%
Racine County - Caledonia - Mt. Pleasant 102 9 8.8%
Racine County - City of Racine 161 14 8.7%
Menominee County 0 0 0%
Richland County 37 0 0%
Rock County 187 13 7%
Rusk County 24 6 25%
Saint Croix County 119 22 18.5%
Sauk County 78 22 28.2%
Sawyer County 86 5 5.8%
Shawano County 70 13 18.6%
Sheboygan County 158 6 3.8%
Taylor County 34 0 0%
Trempealeau County 94 21 22.3%
Vernon County 53 5 9.4%
Vilas County 105 1 1%
Walworth County 183 2 1.1%
Washburn County 78 3 3.8%
Washington County 119 11 9.2%
Waukesha County 349 3 0.9%
Waupaca County 119 14 11.8%
Waushara County 45 1 2.2%
Winnebago County 139 35 25.2%
Wood County 103 11 10.7%
Now Showing First 3 Counties Alphabetically. Show All.